Promotion Details:
Discount | Applicable Products | ||||
---|---|---|---|---|---|
10% Off | All Product in SMC Mall |
Financial Product | Digital Product |
---|---|
999 Gold Bar (10g) | IPhone 15 (256 GB) |
Promotion Details:
Daily Check-In | Time Session | ||||
---|---|---|---|---|---|
Week 1 | 2023-09-11 00:00:00 until 2023-09-17 23:59:59 | ||||
Week 2 | 2023-09-18 00:00:00 until 2023-09-24 23:59:59 | Week 3 | 2023-09-25 00:00:00 until 2023-10-01 23:59:59 | ||
Week 4 | 2023-10-01 00:00:00 until 2023-10-08 23:59:59 |
Daily Check-In | Bonus (Complete all 7 days check-in in a week)) | Deposit Requirement (Daily) | Roll Over | Validity Period |
---|---|---|---|---|
Week 1 | MYR/SGD 5 | MYR/SGD 30 | x3 | 28 days |
Week 2 | MYR/SGD 10 | MYR/SGD 30 | ||
Week 3 | MYR/SGD 18 | MYR/SGD 50 | ||
Week 4 | MYR/SGD 28 | MYR/SGD 50 |
Applicable Games:
Products | Games |
---|---|
Sportbooks | SBOBET, SBO Virtual Sports, Maxbet, IA E-Sports |
Live Casino | Pragmatic Play, Ezugi, SA Gaming, WM Casino, Fair Guaranted Gaming, Lucky Streak, Gold Diamond Gaming (GDG), Evolution Gaming, AE Sexy, Allbet, Dream Gaming, AG Gaming, Big Gaming, Evo Casino, Allbet |
Slots Games | Betsoft, Habanero, PT Gaming, Pocket Games Soft (PGS), Joker, Pragmatic, CQ9, Dreamtech, Virtual Tech, Iconic Gaming, Skywind, SA Gaming |
Promotion Period:
Tournament | Promotion Period |
---|---|
Tournament 1 | 28th August 2023, 12:00:00 – 25th September 2023, 11:59:59 (GMT+8) |
Tournament 2 | 25th June 2023, 12:00:00 – 30th October 2023, 11:59:59 (GMT+8) |
Tournament 3 | 30th October 2023, 12:00:00 – 27th November 2023, 11:59:59 (GMT+8) |
Promotion Details:
Ranking | Weekly Cash Prize |
---|---|
1 | MYR 40,000 |
2 | MYR 32,000 |
3 | MYR 24,800 |
4 | MYR 15,200 |
5 | MYR 11,200 |
6 | MYR 7,200 |
7 | MYR 3,200 |
8 | MYR 2,400 |
9 | MYR 1,200 |
10 | MYR 400 |
11~30 | MYR 320 |
31~50 | MYR 280 |
51~70 | MYR 240 |
71~90 | MYR 200 |
91-110 | MYR 120 |
111-200 | MYR 80 |
201-300 | MYR 40 |
301-400 | MYR 24 |
401-500 | MYR 12 |
Promotion Details:
Product | Min. Bet (net amount) | Max. Bonus | Turnover |
---|---|---|---|
Live Casino (Baccarat) | MYR/SGD 100 | MYR/SGD 100 | x6 |
Applicable Games:
Products | Games |
---|---|
Live Casinos | Pragmatic Play, Xtream Gaming, Ezugi, SA Gaming, WM Casino, Fair Guaranted, Lucky Streak, AE Sexy, Dream Gaming, Big Gaming, Gold Diamond(GDG) |
Promotion Details:
PRIZES | BIG |
---|---|
1st Prize | MYR/SGD 3400 |
2nd Prize | MYR/SGD 1200 |
3rd Prize | MYR/SGD 600 |
Special Prizes | MYR/SGD 250 |
Consolation Prizes | MYR/SGD 80 |
Promotion Details:
Min Deposit/ Referral | Bonus Reward Turnover | Turnover |
---|---|---|
$500 within 30 days (from registered date) | $50 (Per Referral) | x3 |
Example rollover calculations:
Bonus | Rollover requirement |
---|---|
$50 | $50 x 3roll=$150 |
Promotion Details:
Products | Bonus | Min. Deposit | Max. Bonus | Turnover | Validity Period |
---|---|---|---|---|---|
Slots | 150% | MYR/SGD 50 | MYR/SGD 300 | x30 | 30 days |
All Games | 50% | MYR/SGD 50 | MYR/SGD 300 | x25 |
Applicable Games:
Products | Games |
---|---|
Sportsbooks | S-Sports, M-Sports, Maxbet, IBC Sports, SBOBET, SBO Virtual Sports, IA E-Sports |
Live Casinos | Pragmatic Play, Ezugi, SA Gaming, WM Casino, Fair Guaranted Gaming, Lucky Streak, Gold Diamond Gaming (GDG), Evolution Gaming, AE Sexy, Allbet, Dream Gaming, AG Gaming, Big Gaming, Evo Casino, Allbet |
Slots Games | Betsoft, Habanero, PT Gaming, Pocket Games Soft (PGS), Joker, Pragmatic, CQ9, Dreamtech, Virtual Tech, Iconic Gaming, Skywind, SA Gaming |
Promotion Details:
Bonus | Min. Deposit | Max. Bonus | Turnover | Package |
---|---|---|---|---|
10% | MYR/SGD 1000 | MYR/SGD 150 | x8 | Contact Customer Service To Redeem |
Applicable Games:
Products | Games |
---|---|
Sportbooks | SBOBET, SBO Virtual Sports, Maxbet, IA E-Sports |
Live Casino | Pragmatic Play, Ezugi, SA Gaming, WM Casino, Fair Guaranted Gaming, Lucky Streak, Gold Diamond Gaming (GDG), Evolution Gaming, AE Sexy, Allbet, Dream Gaming, AG Gaming, Big Gaming, Evo Casino, Allbet |
Slots Games | Betsoft, Habanero, PT Gaming, Pocket Games Soft (PGS), Joker, Pragmatic, CQ9, Dreamtech, Virtual Tech, Iconic Gaming, Skywind, SA Gaming |
Promotion Details:
Bonus | Min. Deposit | Max. Bonus | Turnover | Package |
---|---|---|---|---|
5% | MYR/SGD 30 | MYR/SGD 100 | x1 | 5% Reload Bonus |
Applicable Games:
Products | Games |
---|---|
Slots Games | Betsoft, Habanero, PT Gaming, Pocket Games Soft (PGS), Joker, Pragmatic, CQ9, Dreamtech, Virtual Tech, Iconic Gaming, Skywind, SA Gaming |
Promotion Details:
Bonus | Min Deposit | Max. Bonus | Turnover | Package |
---|---|---|---|---|
3% | MYR/SGD 30 | MYR/SGD 300 | x3 | Contact customer service to redeem |
Applicable Games:
Products | Games |
---|---|
Sportbooks | SBOBET, SBO Virtual Sports, Maxbet, IA E-Sports |
Live Casino | Pragmatic Play, Ezugi, SA Gaming, WM Casino, Fair Guaranted Gaming, Lucky Streak, Gold Diamond Gaming (GDG), Evolution Gaming, AE Sexy, Allbet, Dream Gaming, AG Gaming, Big Gaming, Evo Casino, Allbet |
Slots Games | Betsoft, Habanero, PT Gaming, Pocket Games Soft (PGS), Joker, Pragmatic, CQ9, Dreamtech, Virtual Tech, Iconic Gaming, Skywind, SA Gaming |
Promotion Details:
MEMBER LEVEL | CASHBACK BONUS | BIRTH OF MONTH CASHBACK BONUS | MAXIMUM CASHBACK |
---|---|---|---|
NORMAL | 3% | 4% | 888 |
SILVER | 5% | 6% | 8,888 |
GOLD | 10% | 11% | 18,888 |
PLATINIUM | 12% | 13% | Unlimited |
Applicable Games:
Products | Games |
---|---|
Sportbooks | S-Sports, M-Sports, SBOBET, SBO Virtual Sports, Maxbet, IA E-Sports |
Live Casino | Pragmatic Play, Ezugi, SA Gaming, WM Casino, Fair Guaranted Gaming, Lucky Streak, Gold Diamond Gaming (GDG), Evolution Gaming, AE Sexy, Allbet, Dream Gaming, AG Gaming, Big Gaming, Evo Casino, Allbet |
Slots Games | Betsoft, Habanero, PT Gaming, Pocket Games Soft (PGS), Joker, Pragmatic, CQ9, Dreamtech, Virtual Tech, Iconic Gaming, Skywind, SA Gaming |
Promotion Details:
Member level | STARTER | SILVER | GOLD | PLATINIUM |
---|---|---|---|---|
REBATE BONUS | 0.50% | 0.60% | 0.80% | 1.00% |
Applicable Games:
Products | Games |
---|---|
Slots Games | Ace Game, PT Gaming, 918Kiss HTML5, Joker, Pragmatic, Yggdrasil, Play’n Go, Genesis, BNG Games, King Maker, Habanero, CQ9, Betsoft, Iconic Gaming, Dream Tech, Virtual Tech, Sa Egames |
Please login to start your game.
Other
Do you need help?